| | sgt.raptor | | 75 | 15,793 |
| | Jelmer | | 126 | 95,235 |
| | Jelmer |
13th December 2007
by Fox | 9 | 1,654 |
| |
| | Jelmer | | 29 | 13,723 |
| | Jelmer | | 14 | 20,170 |
| | MrTom | | 1 | 1,361 |
| | sgt.raptor | | 17 | 3,870 |
| | Jelmer | | 7 | 4,798 |
| | Jelmer | | 90 | 28,303 |
| | Jelmer | | 45 | 23,389 |
| | Jelmer | | 8 | 5,259 |
| | CU441ES | | 10 | 2,992 |
| | MrTom | | 3 | 1,219 |
| | Jelmer | | 20 | 19,159 |
| | Jelmer | | 104 | 66,323 |
| | section1 | | 9 | 3,690 |
| | Jelmer | | 30 | 10,777 |
| | rpadc2002 | | 0 | 1,247 |
| | MrTom | | 2 | 1,885 |
| | section1 | | 10 | 4,538 |
| | rpadc2002 | | 18 | 18,989 |
| | alsaqer | | 11 | 3,272 |
| | MrTom | | 3 | 1,352 |
| | MrTom |
15th February 2009
by MrTom | 13 | 4,006 |
| | Jelmer | | 17 | 91,836 |
| | Jelmer | | 4 | 5,838 |
| | section1 | | 8 | 5,291 |
| | MrTom |
16th December 2008
by MrTom | 0 | 894 |
| | Stephael | | 6 | 3,266 |
| | rpadc2002 | | 3 | 5,648 |
| | MrTom | | 10 | 1,467 |
| | MrTom | | 1 | 830 |
| | MrTom |
7th November 2008
by MrTom | 0 | 848 |