| | sgt.raptor |
2 Weeks Ago
by Lan | 78 | 19,688 |
| | Jelmer | | 127 | 103,052 |
| | Jelmer |
13th December 2007
by Fox | 9 | 1,907 |
| |
| | Jelmer | | 87 | 24,360 |
| | Jelmer | | 49 | 25,835 |
| | sgt.raptor | | 19 | 6,156 |
| | gandoza | | 2 | 4,444 |
| | gandoza | | 1 | 2,149 |
| | section1 | | 21 | 6,620 |
| | jdev | | 1 | 848 |
| | Fisher | | 6 | 984 |
| | MrTom | | 4 | 4,050 |
| | Jelmer | | 91 | 30,514 |
| | MrTom | | 5 | 2,000 |
| | Jelmer | | 29 | 15,604 |
| | Jelmer | | 14 | 24,439 |
| | MrTom |
20th June 2009
by Asim | 1 | 2,595 |
| | Jelmer |
11th June 2009
by Asim | 7 | 5,612 |
| | Jelmer |
11th June 2009
by Asim | 8 | 6,039 |
| | CU441ES |
11th June 2009
by Asim | 10 | 3,518 |
| | Jelmer |
11th June 2009
by Asim | 20 | 20,599 |
| | Jelmer |
11th June 2009
by Asim | 104 | 74,129 |
| | section1 | | 9 | 6,556 |
| | Jelmer | | 30 | 13,644 |
| | rpadc2002 | | 0 | 4,286 |
| | section1 | | 10 | 5,379 |
| | rpadc2002 | | 18 | 22,845 |
| | alsaqer | | 11 | 3,832 |
| | MrTom | | 3 | 1,826 |
| | MrTom |
15th February 2009
by MrTom | 13 | 6,561 |
| | Jelmer | | 17 | 126,439 |
| | Jelmer | | 4 | 8,062 |
| | MrTom |
16th December 2008
by MrTom | 0 | 1,340 |