| | geldslaw | | 0 | 60 |
| | hamlet80 | | 2 | 344 |
| | geldslaw | | 0 | 150 |
| | geldslaw | | 0 | 135 |
| | blackbowsoft | | 0 | 162 |
| | geldslaw | | 0 | 174 |
| | digitalCGI | | 0 | 163 |
| | Red Vision | | 0 | 139 |
| | cyclop666 | | 6 | 869 |
| | kishou | | 2 | 459 |
| | iamtehpwn | | 5 | 600 |
| | geldslaw | | 2 | 256 |
| | geldslaw | | 0 | 460 |
| | tigerx | | 0 | 360 |
| | dragonassasin | | 2 | 273 |
| | geldslaw | | 2 | 526 |
| | digitalCGI | | 0 | 548 |
| | geldslaw | | 3 | 328 |
| | B G | | 1 | 254 |
| | CATIA |
17th August 2007
by CATIA | 9 | 408 |
| | geldslaw | | 0 | 271 |
| | geldslaw | | 0 | 259 |
| | subedei | | 2 | 301 |
| | geldslaw | | 0 | 275 |
| | geldslaw | | 7 | 579 |
| | geldslaw | | 0 | 390 |
| | geldslaw | | 0 | 337 |
| | geldslaw | | 0 | 274 |
| | geldslaw | | 0 | 296 |
| | geldslaw | | 0 | 275 |