| | Jelmer | | 5 | 665 |
| |
| | dragonassasin | | 4 | 355 |
| | 3dlabz | | 0 | 73 |
| | thejedi | | 8 | 250 |
| | adit1001 | | 3 | 293 |
| | boebi | | 0 | 158 |
| | blackbowsoft | | 0 | 119 |
| | AssistCG | | 0 | 106 |
| | dwellupon | | 8 | 210 |
| | gigsmella | | 1 | 144 |
| | satyam_sonam | | 2 | 274 |
| | greeney | | 7 | 256 |
| | kidlizard | | 3 | 128 |
| | Daveitt | | 13 | 409 |
| | itschriswebb | | 10 | 478 |
| | sizofren | | 0 | 204 |
| | kidlizard | | 11 | 299 |
| | killoskate | | 0 | 153 |
| | Yasmeen Jahan | | 0 | 150 |
| | Skullv | | 10 | 305 |
| | TE_ |
10th November 2007
by TE_ | 4 | 325 |
| | mantankyai | | 1 | 176 |
| | Shipwright | | 2 | 184 |
| | 3dartistinhsv | | 2 | 253 |
| | OzziGuy | | 11 | 624 |
| | fahid_2003 |
23rd September 2007
by ExTaZ | 2 | 290 |
| | KoRnflakes |
23rd September 2007
by ExTaZ | 4 | 318 |
| | chickentech |
23rd September 2007
by ExTaZ | 3 | 233 |
| | Vikaskumar | | 4 | 362 |
| | bottlebaby | | 0 | 220 |
| | xionicx | | 3 | 445 |